Contact Us
Tel:+86-536-5295955
Fax:+86-536-5522139
Mob:0086 18463661812
welcome your enquiry anytime
Needle Punched Polyester Mat
May-06-2017Short Fiber Needle Punched Polyester Mat Product Detail
Basic Info
Technics:Nonwoven
Width:1.01/1.02m
Weight:120-450GSM
Style:Plain
Fiber Types:Short Fiber
Application:Industry
Function:Tear-Resistant, Shrink-Resistant, Heat-Insulation
Physical Feature:High Strength
Short Fiber Needle Punched Polyester Mat Product Description
Nonwoven Polyester support as bitumen waterproofing material is widely used in building area.
There have National standard and nonstandard.
1)polyester mat can be used for reinforcement layer of SBS and APP waterproofing membrane, it's the ideal substrate materials for asphalt waterproofing felt and shingles, there is excellent binding strength with the modified bitumen materials.
2)High tensile strength, high tear strength, higher elongation property, higher measure stability and resist shrinking in the high temperature process.
3)Excellent corrosion resistance, high aging resistance, thermal stability and very good soaking in modified bitumen liquid.
4)Protect polymer foam insulation from the damaging effect caused by chemical solvents in bitumen to prolong the life time of heat insulation layer.
APPLICATION:
1.An ideal substrate material for bitumen waterproof membrane.
2.Mainly used for storing water pool,flooring,underground the surface of bridge,
3.waterproof project and corrosion resistance in indoor ground building bases.
Specification:
Color | White,Green |
Width (M) | 1.02M,1.01M.. |
Length (M) | 500M-2000M |
Technic | Spun-bond / Needle-Punched |
Weight(g/m2) | National Standard:220g,250g,330g,450g Nonnational standard:120g,140g,160g,180g,200g,220g |
For Needle punched nonwoven polyester support
Items | Weight | Tensile tension(N) | Elongation at break | Shrinkage under 200°C(%) | Moisture content | Loading quantity per 40'ft container | |
(G) | Longitudinal | Transverse | |||||
Needle-punched Polyester mat | 120 | ≥ 310 | ≥ 250 | 15% | < 1.5% | < 0.50% | About 74800 sqms |
140 | ≥ 330 | ≥ 280 | 18% | < 1.5% | < 0.50% | About 66000 sqms | |
160 | ≥ 350 | ≥ 300 | 20% | < 1.5% | < 0.50% | About 59400 sqms | |
180 | ≥ 380 | ≥ 330 | 25% | < 1.5% | < 0.50% | About 52800 sqms | |
200 | ≥ 420 | ≥ 380 | 25% | < 1.5% | < 0.50% | About 48400 sqms | |
250 | ≥ 580 | ≥ 530 | 30% | < 1.5% | < 0.50% | About 35000 sqms | |
Width | 1.01m / 1.02m | Delivery | Within 2 weeks | ||||
For Spun bond nonwoven polyester support
Items | Weight | Tensile tension(N) | Elongation at break | Shrinkage under 200°C(%) | Moisture content | Loading quantity per 40'ft container | |
(G) | Longitudinal | Transverse | |||||
Spun bond Polyester mat | 110 | ≥ 340 | ≥ 230 | 25% | < 1.5% | < 0.50% | About 77000 sqms |
120 | ≥ 450 | ≥ 260 | 25% | < 1.5% | < 0.50% | About 74800 sqms | |
140 | ≥ 560 | ≥ 340 | 27% | < 1.5% | < 0.50% | About 66000 sqms | |
160 | ≥ 620 | ≥ 400 | 30% | < 1.5% | < 0.50% | About 59400 sqms | |
180 | ≥ 680 | ≥ 480 | 30% | < 1.5% | < 0.50% | About 52800 sqms | |
200 | ≥ 750 | ≥ 600 | 30% | < 1.5% | < 0.50% | About 48400 sqms | |
250 | ≥ 940 | ≥ 780 | 35% | < 1.5% | < 0.50% | About 35000 sqms | |
Width | 1.01m / 1.02m | Delivery | Within 2 weeks | ||||

Related News
- SBS Elastomer Waterproofing Membrane Is Not Deflated
- Short Fiber Needle Punched Polyester Mat Features
- Short Fiber Needle Punched Features
- Storage Of Self Adhesive Bitumen Tapes
- Features Of Big Size Self Adhesive Bitumen Waterproof Roll
- Self Adhesive Roofing Underlayment
- Roofing Self Adhesive Bitumen Membrane
- Environment Friendly High Polymer Polyethylene Waterproofing Membranes

Request a Brochure and Samples




